- Home
- Departments
- Departments C - D
- Community Development Agency
- Departments
- Public Works
- Wastewater
- Sewer Rates, Fees, Annual Charges
Sewer Rates, Fees, Annual Charges
Annual Service Charges
If a property is connected to one of the Nevada County Sanitation District's 10 zones, Wastewater fees are billed through its annual property tax bill. Property owners will not ever receive a monthly bill for services. Properties that have been sold or change of owners will be updated with the new ownership information when the purchase or sale records with the County Recorder's office.
If you are currently not connected to the system and are an undeveloped parcel, you will only be assessed for these standby charges on your tax bill. Once the parcel is connected, your tax bill will reflect the full Annual Service Charge each year.
Annual Service Rates | ||||||
|---|---|---|---|---|---|---|
| Service Area | Fee type | Fiscal Year 2021-22 | Fiscal Year 2022-23 | Fiscal Year 2023-24 | Fiscal Year 2024-25 | Fiscal Year 2025-26 |
| Consolidated #1 | ||||||
| Zone 1 Lake Wildwood | Operations & Maintenance | $830 | $966 | $1,126 | $1,160 | $1,195 |
| Capital Improvements | $282 | $282 | $273 | $281 | $290 | |
| Total | $1,112 | $1,248 | $1,399 | $1,441 | $1,485 | |
| Standby | $385 | $385 | $385 | $385 | $385 | |
| Zone 6 Penn Valley | Operations & Maintenance | $955 | $1,037 | $1,126 | $1,160 | $1,195 |
| Capital Improvements | $155 | $207 | $273 | $281 | $290 | |
| Total | $1,110 | $1,244 | $1,399 | $1,441 | $1,485 | |
| Standby | $245 | $245 | $245 | $245 | $245 | |
| Zone 12 Valley Oak Court | Operations & Maintenance | $830 | $966 | $1,126 | $1,160 | $1,195 |
| Capital Improvements | $91 | $182 | $273 | $281 | $290 | |
| Total | $921 | $1,148 | $1,399 | $1,441 | $1,485 | |
| Standby | - | - | - | - | - | |
| Consolidated #2 | ||||||
| Zones 2 and 10 Lake of the Pines and Darkhorse | Operations & Maintenance | $1,017 | $1,251 | $1,525 | $1,525 | $1,525 |
| Capital Improvements | $367 | $367 | $367 | $367 | $367 | |
| Total | $1,384 | $1,618 | $1,892 | $1,892 | $1,892 | |
| Standby | $475 | $475 | $475 | $475 | $475 | |
| Zone 11 Higgins Village | Operations & Maintenance | $1,525 | $1,525 | $1,525 | $1,525 | $1,525 |
| Capital Improvements | $367 | $367 | $367 | $367 | $367 | |
| Total | $1,892 | $1,892 | $1,892 | $1,892 | $1,892 | |
| Standby | - | - | - | - | - | |
| Zone 4 North San Juan | ||||||
| Operations & Maintenance | $864 | $950 | $1,045 | $1,149 | $1,264 | |
| Capital Improvements | - | - | - | - | - | |
| Total | $864 | $950 | $1,045 | $1,149 | $1,264 | |
| Standby | $48 | $48 | $48 | $48 | $48 | |
| Zone 5 Gold Creek | ||||||
| Operations & Maintenance | $282 | $338 | $406 | $487 | $585 | |
| Capital Improvements | - | - | - | - | - | |
| Total | $282 | $338 | $406 | $487 | $585 | |
| Standby | - | - | - | - | - | |
| Zone 7 Mountain Lake Estates | ||||||
| Operations & Maintenance | $593 | $623 | $654 | $687 | $721 | |
| Capital Improvements | - | - | - | - | - | |
| Total | $593 | $623 | $654 | $687 | $721 | |
| Standby | $138 | $138 | $138 | $138 | $138 | |
| Zone 8 Cascade Shores | ||||||
| Operations & Maintenance | $2,276 | $2,321 | $2,368 | $2,415 | $2,463 | |
| Capital Improvements | $218 | $223 | $227 | $232 | $236 | |
| Total | $2,494 | $2,544 | $2,595 | $2,647 | $2,699 | |
| Standby | $735 | $735 | $735 | $735 | $735 | |
| Zone 9 Eden Ranch | ||||||
| Operations & Maintenance | $1,148 | $1,148 | $1,148 | $1,148 | $1,148 | |
| Capital Improvements | - | - | - | - | - | |
| Total | $1,148 | $1,148 | $1,148 | $1,148 | $1,148 | |
| Standby | $180 | $180 | $180 | $180 | $180 | |
Sewer Service Charges and Fee Study
A Wastewater Fee Study for all zones was completed by the District’s consultant, HF&H Consultants (HF&H), in 2021. These changes reflected the projected costs of service and cover operating and capital expenses during the next five fiscal years, FY 2021-22 through FY 2025-26. The cost-of-service analysis was completed to ensure each zone’s share of the District’s costs was accurate. Please see the wastewater fee study.
Within each zone, the charge billed per Equivalent Dwelling Unit (EDU – a standard measure for wastewater quantity) was aligned with the costs to maintain and operate the system, pay the debt, and provide adequate funds to pay the bills and fund necessary capital improvement projects.
Fee Study Background
The Nevada County Sanitation District No.1 is required to perform Rates studies approximately every five years. The most recent rate study was performed in 2021 and the first-rate increases in nearly 10 years were approved by the Board of Supervisors.
Customers pay an annual sewer standby charge in order to eventually connect to the system. To continue to meet goals as well as address increased costs in materials, fuel, equipment, insurance, and construction coupled with the need for ongoing improvements to infrastructure, the District needed to increase Sewer Service charges over the next five fiscal years (FY, 2021-2025). Sewer service charges become effective July 1 of each year, starting July 1, 2021.
Sewer service charges cover costs to provide wastewater maintenance and operation. Sewer service charges should also allow updates or rehabilitation to the existing wastewater infrastructure, payments on existing debt, and provide sufficient funding to pay for the cost of operation; of which, operating costs are projected to increase at a rate equal to or less than inflation.
The District continues provide safe, reliable wastewater service. Meanwhile, sewer service charges must continue to pay previous debt issued to fund large capital improvements in various zones. Once the existing debt is paid off, the funds currently allocated to the debt will be used to fund necessary capital projects. In addition, the District must build a six-month operating reserve in each zone to pay operating costs and cover the delay in receiving revenues bi-annually via the tax roll. The District sets targets to cover capital improvements. The changes to the District’s sewer service charges will meet the funding requirements of operations, debt, capital, and reserves.
Have questions? Contact the Nevada County Sanitation District:
(530) 265-1411 or by email at public.works@nevadacountyca.gov.