Route 1
Route 1 -- Grass Valley to Nevada City - Outbound
| TRANSIT CENTER Tinloy St./ Bank St. (Depart) | E. Main St., Grass Valley City Hall | E. Main St./ Idaho Maryland Rd. | Nevada City Hwy @ Fowler Center | Spirit Peer Empowerment Center | New Mohawk Rd. (*ON DEMAND) | Zion St., SPD Market | Broad St. Brd./ Union Street | Nevada St./ Willow Valley Rd. (*ON DEMAND) | Nevada County Government Center (Arrive) |
|---|---|---|---|---|---|---|---|---|---|
| 6:20 | 6:25 | ||||||||
| 7:00 | 7:02 | 7:03 | 7:08 | *** | 7:10 | 7:11 | 7:15 | *** | 7:25 |
| 8:00 | 8:02 | 8:03 | 8:08 | *** | *** | 8:11 | 8:15 | 8:20 | 8:25 |
| 8:30 | 8:32 | 8:33 | 8:38 | *** | *** | 8:43 | 8:45 | *** | 8:55 |
| 9:00 | 9:02 | 9:03 | 9:08 | *** | 9:10 | 9:11 | 9:15 | *** | 9:25 |
| 9:30 | 9:32 | 9:33 | 9:38 | *** | *** | 9:43 | 9:45 | *** | 9:55 |
| 10:00 | 10:02 | 10:03 | 10:08 | 10:09 | *** | 10:11 | 10:15 | 10:20 | 10:25 |
| 10:30 | 10:32 | 10:33 | 10:38 | *** | *** | 10:43 | 10:45 | *** | 10:55 |
| 11:00 | 11:02 | 11:03 | 11:08 | *** | *** | 11:11 | 11:15 | *** | 11:25 |
| 11:30 | 11:32 | 11:33 | 11:38 | *** | *** | 11:43 | 11:45 | *** | 11:55 |
| 12:00 | 12:02 | 12:03 | 12:08 | 12:09 | *** | 12:11 | 12:15 | 12:20 | 12:25 |
| 12:30 | 12:32 | 12:33 | 12:38 | *** | *** | 12:43 | 12:45 | *** | 12:55 |
| 1:00 | 1:02 | 1:03 | 1:08 | *** | *** | 1:11 | 1:15 | *** | 1:25 |
| 1:30 | 1:32 | 1:33 | 1:38 | *** | *** | 1:43 | 1:46 | *** | 1:55 |
| 2:00 | 2:02 | 2:03 | 2:08 | *** | *** | 2:11 | 2:15 | *** | 2:25 |
| 2:30 | 2:32 | 2:33 | 2:38 | *** | *** | 2:43 | 2:46 | *** | 2:55 |
| 3:00 | 3:02 | 3:03 | 3:08 | 3:09 | 3:10 | 3:11 | 3:15 | *** | 3:25 |
| 3:30 | 3:32 | 3:33 | 3:38 | *** | *** | 3:43 | 3:46 | *** | 3:55 |
| 4:00 | 4:02 | 5:03 | 4:08 | *** | *** | 4:11 | 4:15 | 4:20 | 4:25 |
| 4:30 | 4:32 | 4:33 | 4:38 | *** | *** | 4:43 | 4:46 | *** | 4:55 |
| 5:00 | 5:02 | 5:03 | 5:08 | *** | 5:10 | 5:11 | 5:15 | *** | 5:25 |
| 6:00 | 6:02 | 6:03 | 6:08 | *** | *** | 6:11 | 6:15 | 6:20 | 6:25 |
| 7:00 | 7:02 | 7:03 | 7:08 | *** | *** | 7:11 | 7:15 | 7:20 | 7:25 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
The teal background represents a time that will run Monday through Friday, but will not run on Saturday.
Route 1 -- Nevada City to Grass Valley- Inbound
| Nevada County Government Center (Depart) | Broad St., City Hall | Zion St., SPD Market | Nevada City Hwy, Fowler Center | Dorsey Dr./ Segsworth Way | E. Main St./ Eureka St. | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) |
|---|---|---|---|---|---|---|
| 6:30 | 6:33 | 6:37 | 6:44 | 6:47 | 6:49 | 6:51 |
| 7:30 | 7:33 | 7:37 | 7:44 | 7:47 | 7:49 | 7:51 |
| 8:30 | 8:33 | 8:37 | 8:44 | 8:47 | 8:49 | 8:51 |
| 9:00 | 9:03 | 9:07 | 9:14 | 9:17 | 9:19 | 9:21 |
| 9:30 | 9:33 | 9:37 | 9:44 | 9:47 | 9:49 | 9:51 |
| 10:00 | 10:03 | 10:07 | 10:14 | 10:17 | 10:19 | 10:21 |
| 10:30 | 10:33 | 10:37 | 10:44 | 10:47 | 10:49 | 10:51 |
| 11:00 | 11:03 | 11:07 | 11:14 | 11:17 | 11:19 | 11:21 |
| 11:30 | 11:33 | 11:37 | 11:44 | 11:47 | 11:49 | 11:51 |
| 12:00 | 12:03 | 12:07 | 12:14 | 12:17 | 12:19 | 12:21 |
| 12:30 | 12:33 | 12:37 | 12:44 | 12:47 | 12:49 | 12:51 |
| 1:00 | 1:03 | 1:07 | 1:14 | 1:17 | 1:19 | 1:21 |
| 1:30 | 1:33 | 1:37 | 1:44 | 1:47 | 1:49 | 1:51 |
| 2:00 | 2:03 | 2:07 | 2:14 | 2:17 | 2:19 | 2:21 |
| 2:30 | 2:33 | 2:37 | 2:44 | 2:47 | 2:49 | 2:51 |
| 3:00 | 3:03 | 3:07 | 3:14 | 3:17 | 3:19 | 3:21 |
| 3:30 | 3:33 | 3:37 | 3:44 | 3:47 | 3:49 | 3:51 |
| 4:00 | 4:03 | 4:07 | 4:14 | 4:17 | 4:19 | 4:21 |
| 4:30 | 4:33 | 4:37 | 4:44 | 4:47 | 4:49 | 4:51 |
| 5:30 | 5:33 | 5:37 | 5:44 | 5:47 | 5:49 | 5:51 |
| 6:30 | 6:33 | 6:37 | 6:44 | 6:47 | 6:49 | 6:51 |
| 7:30 | 7:33 | 7:37 | 7:44 | 7:47 | 7:49 | 7:51 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
The teal background represents a time that will run Monday through Friday, but will not run on Saturday.