- Home
- Departments
- Departments E - L
- Elections
- Current Elections
- March 5, 2024 Presidential Primary Election
- March 5, 2024 Offices Up for Election
For a printable version, click https://www.nevadacountyca.gov/DocumentCenter/View/50964/FINAL_Offices-up-for-Election-3-5-2024
Elected Office | Current Officeholder | Term |
US President | Joseph R. Biden | 4 years |
Republican County Central Committee, all districts | multiple | 4 years |
Democratic County Central Committee, all districts | multiple | 4 years |
Green Party County Council | multiple | 4 years |
Libertarian Party County Central Committee | multiple | 4 years |
Peace & Freedom County Central Committee | multiple | 4 years |
US Senate | Dianne Feinstein | 6 years |
US Representative of Congress, District 3 | Kevin Kiley | 2 years |
State Senate, District 1 | Brian Dahle | 4 years |
State Assembly Member, District 1 | Megan Dahle | 2 years |
County Superior Court Judge | Scott Thomsen | 6 years |
County Superior Court Judge | Kelly Babineau | 6 years |
County Board of Supervisors, District 1 | Heidi Hall | 4 years |
County Board of Supervisors, District 2 | Ed Scofield | 4 years |
County Board of Supervisors, District 5 | Hardy Bullock | 4 years |
City of Nevada City - Council Member | Doug Fleming | 4 years |
City of Nevada City - Council Member | Daniela Fernandez | 4 years |
City of Nevada City - Council Member | Gary Peterson | 4 years |
Please note that the American Independent Party has chosen to select its members by caucus and will not be using the public ballot to select its members https://elections.cdn.sos.ca.gov/ccrov/2023/september/23079kl.pdf.