Elected Office | Current Officeholder | Term |
| US President | Joseph R. Biden | 4 years |
| Republican County Central Committee, all districts | multiple | 4 years |
| Democratic County Central Committee, all districts | multiple | 4 years |
| Green Party County Council | multiple | 4 years |
| Libertarian Party County Central Committee | multiple | 4 years |
| Peace & Freedom County Central Committee | multiple | 4 years |
| US Senate, full term | Dianne Feinstein | 6 years |
| US Senate, partial/unexpired term | Laphonza Butler | Thru Jan. 3, 2025 |
| US Representative of Congress, District 3 | Kevin Kiley | 2 years |
| State Senate, District 1 | Brian Dahle | 4 years |
| State Assembly Member, District 1 | Megan Dahle | 2 years |
| County Superior Court Judge, Seat 1 | Kelly Babineau | 6 years |
| County Superior Court Judge, Seat 2 | Scott Thomsen
| 6 years |
| County Board of Supervisors, District 1 | Heidi Hall | 4 years |
| County Board of Supervisors, District 2 | Ed Scofield | 4 years |
| County Board of Supervisors, District 5 | Hardy Bullock | 4 years |
| City of Nevada City - Council Member | Doug Fleming | 4 years |
| City of Nevada City - Council Member | Daniela Fernandez | 4 years |
| City of Nevada City - Council Member | Gary Peterson | 4 years |