Route Schedules and Maps
Days and Hours of Bus Service
Monday through Friday
- All routes are operating normal service 6:00 AM to 8:00 PM
- NEW SERVICE! We have added additional service on Rt 1, so it runs every 30 minutes between the hours of 8:30 AM to 5:00 PM.
Saturday
- LIMITED service on Routes 1, 2, 3, 4, 6, and Alta Sierra (AS) 7:15 AM to 5:30 PM.
- The Saturday service schedules are shown separately on the route pages.
Sunday
- There is no Sunday service.
Service Holidays (No service)
- New Year’s Day
- Martin Luther King Jr. Birthday
- Veteran’s Day
- President’s Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Day after Thanksgiving
- Christmas Day
- TBD County observed holidays as required.
Get the Transit App
Download the Transit App for real-time route arrival information and trip planning.
Google Transit Trip Planner
Get transit directions using the Google Transit Trip Planner
System Map
Want to review the entire system? View the system map (PDF)
Opens a New Window.
- Route 1 Nevada City
- Route 2 Ridge Road
- Route 3 GV-Loma Rica Loop
- Route 4 Brunswick Basin
- Route 5 Auburn
- Route Alta Sierra(AS) - Saturday
- Route 6 Penn Valley
- Route 7 North San Juan
Route 1 -- Grass Valley to Nevada City - Outbound
| TRANSIT CENTER Tinloy St./ Bank St. (Depart) | E. Main St., Grass Valley City Hall | E. Main St./ Idaho Maryland Rd. | Nevada City Hwy @ Fowler Center | Spirit House (*ON DEMAND) | New Mohawk Rd. (*ON DEMAND) | Zion St., SPD Market | Broad St. Brd./ Union Street | Nevada St./ Willow Valley Rd. (*ON DEMAND) | Nevada County Government Center (Arrive) |
|---|---|---|---|---|---|---|---|---|---|
| 6:20 | 6:25 | ||||||||
| 7:00 | 7:02 | 7:03 | 7:08 | *** | 7:10 | 7:11 | 7:15 | *** | 7:25 |
| 8:00 | 8:02 | 8:03 | 8:08 | *** | *** | 8:11 | 8:15 | 8:20 | 8:25 |
| 9:00 | 9:02 | 9:03 | 9:08 | *** | 9:10 | 9:11 | 9:15 | *** | 9:25 |
| 10:00 | 10:02 | 10:03 | 10:08 | 10:09 | *** | 10:11 | 10:15 | 10:20 | 10:25 |
| 11:00 | 11:02 | 11:03 | 11:08 | *** | *** | 11:11 | 11:15 | *** | 11:25 |
| 12:00 | 12:02 | 12:03 | 12:08 | 12:09 | *** | 12:11 | 12:15 | 12:20 | 12:25 |
| 1:00 | 1:02 | 1:03 | 1:08 | *** | *** | 1:11 | 1:15 | *** | 1:25 |
| 2:00 | 2:02 | 2:03 | 2:08 | *** | *** | 2:11 | 2:15 | *** | 2:25 |
| 3:00 | 3:02 | 4:03 | 3:08 | 3:09 | 3:10 | 3:11 | 3:15 | *** | 3:25 |
| 4:00 | 4:02 | 5:03 | 4:08 | *** | *** | 4:11 | 4:15 | 4:20 | 4:25 |
| 5:00 | 5:02 | 5:03 | 5:08 | *** | 5:10 | 5:11 | 5:15 | *** | 5:25 |
| 6:00 | 6:02 | 6:03 | 6:08 | *** | *** | 6:11 | 6:15 | 6:20 | 6:25 |
| 7:00 | 7:02 | 7:03 | 7:08 | *** | *** | 7:11 | 7:15 | 7:20 | 7:25 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
The teal background represents a time that will run Monday through Friday, but will not run on Saturday.
Route 1 -- Nevada City to Grass Valley- Inbound
| Nevada County Government Center (Depart) | Broad St., City Hall | Zion St., SPD Market | Nevada City Hwy, Fowler Center | Dorsey Dr./ Segsworth Way | E. Main St./ Eureka St. | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) |
|---|---|---|---|---|---|---|
| 6:30 | 6:33 | 6:37 | 6:44 | 6:47 | 6:49 | 6:51 |
| 7:30 | 7:33 | 7:37 | 7:44 | 7:47 | 7:49 | 7:51 |
| 8:30 | 8:33 | 8:37 | 8:44 | 8:47 | 8:49 | 8:51 |
| 9:30 | 9:33 | 9:37 | 9:44 | 9:47 | 9:49 | 9:51 |
| 10:30 | 10:33 | 10:37 | 10:44 | 10:47 | 10:49 | 10:51 |
| 11:30 | 11:33 | 11:37 | 11:44 | 11:47 | 11:49 | 11:51 |
| 12:30 | 12:33 | 12:37 | 12:44 | 12:47 | 12:49 | 12:51 |
| 1:30 | 1:33 | 1:37 | 1:44 | 1:47 | 1:49 | 1:51 |
| 2:30 | 2:33 | 2:37 | 2:44 | 2:47 | 2:49 | 2:51 |
| 3:30 | 3:33 | 3:37 | 3:44 | 3:47 | 3:49 | 3:51 |
| 4:30 | 4:33 | 4:37 | 4:44 | 4:47 | 4:49 | 4:51 |
| 5:30 | 5:33 | 5:37 | 5:44 | 5:47 | 5:49 | 5:51 |
| 6:30 | 6:33 | 6:37 | 6:44 | 6:47 | 6:49 | 6:51 |
| 7:30 | 7:33 | 7:37 | 7:44 | 7:47 | 7:49 | 7:51 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
The teal background represents a time that will run Monday through Friday, but will not run on Saturday.
Route 2 - Ridge Road Loop
| TRANSIT CENTER Tinloy St./ Bank St. (Depart) | Alta Church St./ Neal St. | Alta St./ Ridge Rd. - Outbound | Hughes Rd. (*ON DEMAND) | Sierra College Dr. (Briar Patch) | Ridge Rd. & Ventana Sierra Nevada, Nevada Union High School | Ridge Rd. & Morgan Ranch Rd. | Alta St./ Ridge Rd. - Inbound | E. Main St. - Grass Valley City Hall | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) |
|---|---|---|---|---|---|---|---|---|---|
| 7:30 | 7:32 | 7:35 | 7:37 | 7:40 | 7:42 | 7:45 | 7:49 | 7:53 | 7:55 |
| 9:30 | 9:32 | 9:35 | 9:37 | 9:40 | 9:42 | 9:45 | 9:49 | 9:53 | 9:55 |
| 11:30 | 11:32 | 11:35 | 11:37 | 11:40 | 11:42 | 11:45 | 11:49 | 11:53 | 11:55 |
| 2:30 | 2:32 | 2:35 | 2:37 | 2:40 | 2:42 | 2:45 | 2:49 | 2:53 | 2:55 |
| 4:30 | 4:32 | 4:32 | 4:37 | 4:40 | 4:42 | 4:45 | 4:49 | 4:53 | 4:55 |
| 6:30 | 6:32 | 6:32 | 6:37 | 6:40 | 6:42 | 6:45 | 6:49 | 6:53 | 6:55 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
The teal background represents a time that will run Monday through Friday, but will not run on Saturday.
Route 3 -- Grass Valley Loop
| TRANSIT CENTER Tinloy St./ Bank St. (Depart) | Church St./ Neal St. | Brighton St./ Minnie Park | Butler St./ Penstock Dr. (ON DEMAND ONLY) | Pine Creek Shopping Ctr., Raley's | Grass Valley Shopping Ctr. / Papa Murphy's | Whiting St., Church of Christ | Bennett St./ Ophir St. | Gold Country Village (ON DEMAND ONLY) | Colfax Ave./ Ophir St. Bottle Shop | E. Main St./City Hall | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 7:02 | 7:06 | 7:07 | 7:10 | 7:12 | 7:18 | 7:19 | 7:20 | 7:22 | --- | 7:26 |
| 8:00 | 8:02 | 8:06 | --- | 8:10 | 8:12 | 8:18 | 8:19 | --- | 8:22 | 8:25 | 8:26 |
| 9:00 | 9:02 | 9:06 | 9:07 | 9:10 | 9:12 | 9:18 | 9:19 | 9:20 | 9:22 | --- | 9:26 |
| 10:00 | 10:02 | 10:06 | 10:07 | 10:10 | 10:12 | 10:18 | 10:19 | --- | 10:22 | 10:25 | 10:26 |
| 11:00 | 11:02 | 11:06 | 11:07 | 11:10 | 11:12 | 11:18 | 11:19 | 11:20 | 11:22 | --- | 11:26 |
| 12:00 | 12:02 | 12:06 | 12:07 | 12:10 | 12:12 | 12:18 | 12:19 | --- | 12:22 | 12:25 | 12:26 |
| 1:00 | 1:02 | 1:06 | 1:07 | 1:10 | 1:12 | 1:18 | 1:19 | --- | 1:22 | 1:25 | 1:26 |
| 2:00 | 2:02 | 2:06 | 2:07 | 2:10 | 2:12 | 2:18 | 2:19 | 2:20 | 2:22 | --- | 2:26 |
| 3:00 | 3:02 | 3:06 | 3:07 | 3:10 | 3:12 | 3:18 | 3:19 | --- | 3:22 | 3:25 | 3:26 |
| 4:00 | 4:02 | 4:06 | 4:07 | 4:10 | 4:12 | 4:18 | 4:19 | 4:20 | 4:22 | --- | 4:26 |
| 5:00 | 5:02 | 5:06 | 5:07 | 5:10 | 5:12 | 5:18 | 5:19 | 5:20 | 5:22 | 5:25 | 5:26 |
| 6:00 | 6:02 | 6:06 | 6:07 | 6:10 | 6:12 | 6:18 | 6:19 | 6:20 | 6:22 | 6:25 | 6:26 |
| 7:00 | 7:02 | 7:05 | 7:07 | 7:10 | 7:12 | 7:18 | 7:19 | 7:20 | 7:22 | 7:25 | 7:26 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 3 - Loma Rica Loop
| TRANSIT CENTER Tinloy St./ Bank St. (Depart) | Railroad Ave. (ON DEMAND ONLY) | Crown Point Cir./ NV County BH | WPL/1415 Bldg., Brunswick Rd. | Loma Rica Dr./Pride Industries | WPL/1415 Bldg., Brunswick Rd. | E. Main St./ Eureka St. | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) |
| 8:30 | 8:32 | 8:37 | 8:40 | 8:42 | 8:44 | 8:49 | 8:52 |
| 10:30 | 10:32 | 10:37 | 10:40 | 10:42 | 10:44 | 10:49 | 10:52 |
| 12:30 | 12:32 | 12:37 | 12:40 | 12:42 | 12:44 | 12:49 | 12:52 |
| 1:30 | 1:32 | 1:37 | 1:40 | 1:42 | 1:44 | 1:49 | 1:52 |
| 3:30 | 3:32 | 3:37 | 3:40 | 3:42 | 3:44 | 3:49 | 3:52 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 4 - Grass Valley to Brunswick Basin - Outbound
| TRANSIT CENTER Tinloy Street & Bank Street (Arrive) | East Main Street - Grass Valley City Hall | East Berryhill | Hughes Road & Rockwood ON DEMAND | Sierra College | Sierra Nevada Memorial Hospital Buildings #1, 3, 4 ON DEMAND | Glenbrook Shopping Center | Gold Country Shopping Center | Hospitality House | Western Sierra Medical Center | Nevada City Hwy @ Fowler Center |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 | 6:32 | 6:34 | *** | 6:39 | 6:45 | 6:48 | 6:50 | 6:53 | 6:55 | 7:02 |
| 7:30 | 7:32 | 7:34 | *** | 7:39 | 7:45 | 7:48 | 7:50 | 7:53 | 7:55 | 8:02 |
| 8:30 | 8:32 | 8:34 | *** | 8:39 | 8:45 | 8:48 | 8:50 | 8:53 | 8:55 | 9:02 |
| 9:30 | 9:32 | 9:34 | *** | 9:39 | 9:45 | 9:48 | 9:50 | 9:53 | 9:55 | 10:02 |
| 10:30 | 10:32 | 10:34 | *** | 10:39 | 10:45 | 10:48 | 10:50 | 10:53 | 10:55 | 11:02 |
| 11:30 | 11:32 | 11:34 | *** | 11:39 | 11:45 | 11:48 | 11:50 | 11:53 | 11:55 | 12:02 |
| 12:30 | 12:32 | 12:34 | *** | 12:39 | 12:45 | 12:48 | 12:50 | 12:53 | 12:55 | 1:02 |
| 1:30 | 1:32 | 1:34 | 1:37 | 1:39 | 1:45 | 1:48 | 1:50 | 1:53 | 1:55 | 2:02 |
| 2:30 | 2:32 | 2:34 | *** | 2:39 | 2:45 | 2:48 | 2:50 | 2:53 | 2:55 | 3:02 |
| 3:30 | 3:32 | 3:34 | 3:37 | 3:39 | 3:45 | 3:48 | 3:50 | 3:53 | 3:55 | 4:02 |
| 4:30 | 4:32 | 4:34 | *** | 4:39 | 4:45 | 4:48 | 4:50 | 4:53 | 4:55 | 5:02 |
| 5:30 | 5:32 | 5:34 | *** | 5:39 | 5:45 | 5:48 | 5:50 | 5:53 | 5:55 | 6:02 |
| 6:30 | 6:32 | 6:34 | *** | 6:39 | 6:45 | 6:48 | 6:50 | 6:53 | 6:55 | 7:02 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 4 - Brunswick Basin to Grass Valley - Inbound
| Nevada City Hwy @ Fowler Center | Glenbrook Shopping Center | Sierra College | Litton Drive ON DEMAND | West Berryhill | East Main Street & Eureka Street | TRANSIT CENTER Tinloy Street & Bank Street (Arrive) |
|---|---|---|---|---|---|---|
| 8:06 | 8:10 | 8:15 | 8:17 | 8:19 | 8:21 | 8:24 |
| 9:06 | 9:10 | 9:15 | 9:17 | 9:19 | 9:21 | 9:24 |
| 10:06 | 10:10 | 10:15 | 10:17 | 10:19 | 10:21 | 10:24 |
| 11:06 | 11:10 | 11:15 | 11:17 | 11:19 | 11:21 | 11:24 |
| 12:06 | 12:10 | 12:15 | 12:17 | 12:19 | 12:21 | 12:24 |
| 1:06 | 1:10 | 1:15 | 1:17 | 1:19 | 1:21 | 1:24 |
| 2:06 | 2:10 | 2:15 | 2:17 | 2:19 | 2:21 | 2:24 |
| 3:06 | 3:10 | 3:15 | 3:17 | 3:19 | 3:21 | 3:24 |
| 4:06 | 4:10 | 4:15 | 4:17 | 4:19 | 4:21 | 4:24 |
| 5:06 | 5:10 | 5:15 | 5:17 | 5:19 | 5:21 | 5:24 |
| 6:06 | 6:10 | 6:15 | 6:17 | 6:19 | 6:21 | 6:24 |
| 7:06 | 7:10 | 7:15 | 7:17 | 7:19 | 7:21 | 7:24 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 5 - Grass Valley to Auburn - Monday through Friday only -Outbound
| Sacramento Street & Adams - Nevada City | TRANSIT CENTER Tinloy Street & Bank Street (Depart) | Manzanita Ave./ Mtn Air Mobile Park | Forest Springs Dr./ Forest Springs MH Comm. (*On Demand) | Little Valley Rd./ Forever Flowering | Higgins Rd./ Higgins Village | Combie Rd./ Lake Ctr. | Professional Dr./ Fortune Ct., Auburn - Drop off only | Drive-In Way/ Atwood Rd., Umpqua Bank & Park-and-Ride Drop off only | Nevada St./ Auburn Amrtack Station (Arrive) |
|---|---|---|---|---|---|---|---|---|---|
| 5:50 | 6:00 | 6:10 | 6:11 | 6:12 | 6:24 | 6:28 | 6:40 | 6:42 | 6:50 |
| 8:00 | 8:10 | 8:11 | 8:12 | 8:24 | 8:28 | 8:40 | 8:42 | 8:50 | |
| *** | 9:00 | 9:10 | 9:11 | 9:12 | 9:24 | 9:28 | 9:40 | 9:42 | 9:50 |
| 1:00 | 1:10 | 1:11 | 1:12 | 1:24 | 1:28 | 1:40 | 1:42 | 1:50 | |
| *** | 3:00 | 3:10 | 3:15 | 3:15 | 3:24 | 3:28 | 3:40 | 3:42 | 3:50 |
| *** | 5:00 | 5:10 | 5:11 | 5:12 | 5:24 | 5:28 | 5:40 | 5:42 | 5:50 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 5 - Auburn to Grass Valley - Monday through Friday - Inbound
| Nevada St./ Auburn Amtrak Station (Depart) | Drive-In Way/ Atwood Rd., Umpqua Bank & Park-&-Ride Pick up only | Professional Dr./Fprtime Ct. (*ON DEMAND) Pick up only | Higgins Rd./ Higgins Village | Combie Rd./ Lake Ctr. | Forest Springs Dr./ Forest Springs MH Comm. (*ON DEMAND) | Manzanita Ave./ Mt. Air Mobile Park | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) | Nev Co. Ops Center (Arrive) |
|---|---|---|---|---|---|---|---|---|
| 7:00 | 7:08 | 7:10 | 7:18 | 7:22 | 7:36 | 7:42 | 7:50 | |
| 9:00 | 9:08 | 9:10 | 9:18 | 9:22 | 9:36 | 9:42 | 9:50 | |
| 11:00 | 11:08 | 11:10 | 11:18 | 11:22 | 11:36 | 11:42 | 11:50 | |
| 2:00 | 2:08 | 2:10 | 2:18 | 2:22 | 2:36 | 2:42 | 2:50 | |
| 4:00 | 4:10 | 4:10 | 4:18 | 4:22 | 4:26 | 4:42 | 4:50 | |
| 6:00 | 6:08 | 6:10 | 6:18 | 6:22 | 6:36 | 6:42 | 6:50 | 7:30 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route AS - Alta Sierra - SATURDAYS ONLY
| TRANSIT CENTER Tinloy St./ Bank St. (Arrive) | Manzanita Ave./ Mt. Air Mobible Park (*ON DEMAND) | Forest Springs Dr./ Forest Springs MH Comm. (*ON DEMAND) | Alta Sierra Dr./ Little Valley Rd. | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) |
|---|---|---|---|---|
| 8:30 | 8:40 | 8:41 | 8:42 | 8:54 |
| 10:30 | 10:40 | 10:41 | 10:42 | 10:54 |
| 1:30 | 1:40 | 1:41 | 1:42 | 1:54 |
| 4:30 | 4:40 | 4:41 | 4:42 | 4:54 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 6 - Grass Valley to Penn Valley - Monday to Friday
| TRANSIT CENTER Tinloy St./ Bank St. (Depart) | W. Main St., Charis Youth Ctr. | Squirrel Creek, Scotten School (*ON DEMAND) | Rough & Ready HWY @ Bitney Springs Rd. | Rough & Ready Road/ Fire Station | Penn Valley Dr./ Clover Lane | Penn Valley Dr./ Spenceville Rd., North- Ridge Pizza | Commericial St., Gas Station | Wildwood Center (Arrive) |
|---|---|---|---|---|---|---|---|---|
| 6:35 | *** | *** | *** | *** | *** | *** | *** | *** |
| 9:00 | 9:04 | 9:07 | 9:08 | 9:11 | 9:15 | 9:17 | 9:20 | 9:24 |
| 10:00 | 10:04 | 10:07 | 10:08 | 10:11 | 10:15 | 10:17 | 10:20 | 10:24 |
| 12:00 | 12:04 | 12:07 | 12:08 | 12:11 | 12:15 | 12:17 | 12:20 | 12:24 |
| 2:00 | 2:04 | 2:07 | 2:08 | 2:11 | 2:15 | 2:17 | 2:20 | 2:24 |
| 4:00 | 4:04 | 4:07 | 4:08 | 4:11 | 4:15 | 4:17 | 4:20 | 4:24 |
| 6:00 | 6:04 | 6:07 | 6:08 | 6:11 | 6:15 | 6:17 | 6:20 | 6:24 |
| 7:00 | 7:04 | 7:07 | 7:08 | 7:11 | 7:15 | 7:17 | 7:20 | 7:24 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
The teal background represents a time that will run Monday through Friday, but will not run on Saturday.
Route 6 - Penn Valley to Grass Valley - Monday to Friday
| Wildwood Center (Arrive) | Penn Valley Rd./ Branding Iron Rd. | Penn Valley Dr./ Spenceville Rd. | Penn Valley Dr./ Quincy Ln. | Rough & Ready HWY/ PO | Rough & Ready HWY @ Bitney Springs Rd. | Squirrel Creek, Scotten School (*ON DEMAND) | 823 W. Main St. | City Hall | TRANSIT CENTER Tinloy St./ Bank St. (Depart) |
|---|---|---|---|---|---|---|---|---|---|
| 6:55 | 6:58 | 7:01 | 7:04 | 7:09 | 7:12 | 7:16 | 7:18 | 7:20 | 7:22 |
| 9:25 | 9:28 | 9:31 | 9:34 | 9:39 | 9:42 | 9:46 | 9:48 | 9:50 | 9:52 |
| 10:25 | 10:28 | 10:31 | 10:34 | 10:39 | 10:42 | 10:46 | 10:48 | 10:50 | 10:52 |
| 12:25 | 12:28 | 12:31 | 12:34 | 12:39 | 12:42 | 12:46 | 12:48 | 12:50 | 12:52 |
| 2:25 | 2:28 | 2:31 | 2:34 | 2:39 | 2:42 | 2:46 | 2:48 | 2:50 | 2:52 |
| 4:25 | 4:28 | 4:31 | 4:34 | 4:39 | 4:42 | 4:46 | 4:48 | 4:50 | 4:52 |
| 6:25 | 6:28 | 6:31 | 6:34 | 6:39 | 6:42 | 6:46 | 6:48 | 6:50 | 6:52 |
| 7:25 | *** | *** | *** | *** | *** | *** | *** | *** | 7:45 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
The teal background represents a time that will run Monday through Friday, but will not run on Saturday.
Route 7 - North San Juan to Grass Valley
| North Columbia Cultural Center | Ananda Village | Oak Tree Rd. & Tyler Foote Rd., Mother Truckers | Resource Ctr. & Library | North San Juan Post Office | North San Juan Comm. Center | Highway 49/ Tyler Foote Rd. | South Yuba River Bridge | Nevada County Gov. Center | Broad St., City Hall | Zion St., SPD Market | Nevada Union HS | Glenbrook Plaza | TRANSIT CENTER Tinloy Transit Center Grass Valley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 7:04 | 7:06 | 7:11 | 7:13 | 7:14 | 7:22 | 7:36 | 7:39 | 7:42 | 7:48 | 7:55 | 8:00 | |
| 1:30 | 1:34 | 1:36 | 1:37 | 1:42 | 1:44 | 1:45 | 1:53 | 2:07 | 2:10 | 2:13 | 2:19 | 2:26 | 2:31 |
| 6:30 | 6:34 | 6:36 | 6:37 | 6:41 | 6:44 | 6:45 | 6:53 | 7:07 | 7:10 | 7:13 | 7:19 | 7:26 | 7:31 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 7 - Grass Valley to North San Juan
TRANSIT CENTER | Glenbrook Plaza | Nevada Union HS | Zion St. SPD Market | Broad St. Bridge/ & Union St. | Nevada County Gov. Center | S. Yuba River Bridge | Highway 49/ Tyler Foote Rd. | North San Juan Post Office | Oak Tree Road & Tyler Foote | Sierra Family Medical Clinic | North Columbia Cultural Center |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | --- | --- | 6:07 | 6:10 | 6:15 | 6:29 | 6:35 | 6:39 | 6:43 | 6:47 | 6:49 |
| 12:30 | 12:37 | 12:45 | 12:50 | 12:53 | 12:58 | 1:12 | 1:16 | 1:20 | 1:24 | 1:28 | 1:30 |
| 5:30 | 5:37 | 5:45 | 5:50 | 5:53 | 5:58 | 6:12 | 6:16 | 6:20 | 6:24 | 6:28 | 6:30 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
-
Robin Van Valkenburgh
Transit Services Manager
-
Transit Services Division
Physical Address
12350 La Barr Meadows Rd.
Grass Valley, CA 95949
Mailing Address
950 Maidu Ave
Nevada City, CA 95959
Phone 530-477-0103, ext. 1003